<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bscientific &#187; video</title>
	<link>http://bscientific.net</link>
	<description>Technology for Higher Ed Teaching and Learning</description>
	<pubDate>Thu, 04 Oct 2007 13:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Kevin Maher&#8217;s SciFi Dept</title>
		<link>http://bscientific.net/2007/09/25/kevin-mahers-scifi-dept/</link>
		<comments>http://bscientific.net/2007/09/25/kevin-mahers-scifi-dept/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 00:49:25 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[web2]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/09/25/kevin-mahers-scifi-dept/</guid>
		<description><![CDATA[Kevin Maher is one of the funniest people I have ever met. At Vassar College, he was in the now-defunct Laughing Stock comedy group. When we were at Metuchen High School together, I remember him making these bizarre radio shows on tape before I went away to Europe. When we were on the YMCA swim [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Maher is one of the funniest people I have ever met. At Vassar College, he was in the now-defunct Laughing Stock comedy group. When we were at Metuchen High School together, I remember him making these bizarre radio shows on tape before I went away to Europe. When we were on the YMCA swim team together in third grade&#8230; well, he was hilariously young.</p>
<p>Kevin debuted the <a href="http://blogs.amctv.com/scifiscanner/scifi_department_videos/index.html">SciFi Dept</a> on the <a href="http://blogs.amctv.com/scifiscanner/">SciFi Scanner</a> blog over at <a href="http://blogs.amctv.com/">AMC</a> in August. This is definitely going into my queue of things to view. Thanks, Kevin! </p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/09/25/kevin-mahers-scifi-dept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surveillance of the Vassar Community?</title>
		<link>http://bscientific.net/2007/09/25/surveillance-of-the-vassar-community/</link>
		<comments>http://bscientific.net/2007/09/25/surveillance-of-the-vassar-community/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:28:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[film]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[learning technology]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/09/25/surveillance-of-the-vassar-community/</guid>
		<description><![CDATA[It recently came to my attention that a video camera has been set up at Vassar College to be streamed into SecondLife. I first encountered the device when I went to the Vassar island in SL. It took some significant  software sleuthing to uncover the URI of the offending and offensive device. I find the [...]]]></description>
			<content:encoded><![CDATA[<p>It recently came to my attention that a video camera has been set up at <a href="http://www.vassar.edu/">Vassar College</a> to be streamed into <a href="http://www.secondlife.com/">SecondLife.</a> I first encountered the device when I went to the Vassar island in SL. It took some significant  software sleuthing to uncover the URI of the offending and offensive device. I find the undocumented practice of surveilling a public space at Vassar College extremely disturbing. Have the students and faculty who walk across the Library Lawn every day been told that they are being filmed and broadcast to the world? My research into the matter indicates that this has not been discussed in any public manner. How does this filming enhance the teaching, learning, and research that happens at Vassar? I do not think filming and streaming into SL has any academic merit.</p>
<p>I post the link to the camera <a href="http://143.229.34.8/view/index.shtml">here</a>. I would buy the argument that, by posting this, I am violating privacy even more than whoever installed the camera. I would respond that the content is fully accessible to anyone in SecondLife. Further, I hope this shames the responsible individuals into removing the offending device permanently.</p>
<p>A number of years ago, students taking a course in the Media Studies Development Project approached me about performing &quot;open and transparent surveillance&quot; of the <a href="http://mediacloisters.vassar.edu/">Media Cloisters</a>. My understanding was that the camera would be set up in the space with clear signs outlining when and how the camera would be used. It was also made clear that the footage would be used for in-class presentation. All footage not used for the presentation would be destroyed. This idea was shot down, justifiably, because the Media Cloisters was a space set aside for unfettered use of technology. Surveillance of users of the space, it was felt, would create an unfriendly atmosphere.</p>
<p>I won&#8217;t go into the use of SecondLife at Vassar beyond stating that I am skeptical of the pedagogical value. The <a href="http://moo.vassar.edu:7666/">Vassar MOO</a> and <a href="http://moo.vassar.edu:7000/">MOOssiggang</a> engage students much more dramatically in the building of space, the writing of text, the display of imagery, and computer-mediated communication than SL currently can. Yes, the technology of the mid-90s doesn&#8217;t have the whiz-bang factor of SL, but the pedagogy was sound.</p>
<p>I hope that faculty, students and administrators at Vassar look carefully at what they are allowing with this ongoing filming of the campus. Yes, I know that the images are from a great distance, that they are of fairly low quality, and that some may argue that Vassar is a  public space. I think these arguments area slippery slope and fallacious. Cheaper, higher quality cameras will become available. Vassar is a private institution, and has a commitment to protect the privacy of its faculty, staff, and student.</p>
<p>If I go to reunion this year, I will be staying away from the Library Lawn.</p>
<p>I would love to hear your thoughts on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/09/25/surveillance-of-the-vassar-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flat Earth</title>
		<link>http://bscientific.net/2007/09/19/flat-earth/</link>
		<comments>http://bscientific.net/2007/09/19/flat-earth/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 20:12:18 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[web2]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[learning technology]]></category>

		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/09/19/flat-earth/</guid>
		<description><![CDATA[So the blogosphere is abuzz about the hostess on The View who demonstrated tremendous ignorance with regard to the shape of the earth. You can watch the full clip here.
The signal:noise problem on YouTube comments means that things get missed. So I am reposting my comment here.

in all fairness, at least the clip ends with [...]]]></description>
			<content:encoded><![CDATA[<p>So the blogosphere is abuzz about the hostess on The View who demonstrated tremendous ignorance with regard to the shape of the earth. You can watch the full clip <a href="http://www.youtube.com/watch?v=fLnCDTWB2S0">here</a>.</p>
<p>The signal:noise problem on YouTube comments means that things get missed. So I am reposting my comment here.</p>
<blockquote>
<p>in all fairness, at least the clip ends with the celebutard saying, &quot;baby, we have to go to the library&quot;. proper respect for that move. and its true. take yourself and your kids to the library. often. nothing else to it. the more your read, even if its tripe, the more you think, the more you will be able to think critically about the information that gets pushed at you every day.</p>
</blockquote>
<p>I barely caught her final statement at the end, and I&#8217;m glad the original poster did not cut that out, and that I was listening so passively that I wasn&#8217;t completely incensed by her ignorance. No, this does not redeem her totally by any stretch, but it does go in the right direction. Read, folks. Read with your kids. Take them to libraries. Take them to bookstores. Donate time or money to libraries. Have your kids donate time or money. &quot;Think of the children.&quot; Take them reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/09/19/flat-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shock Doctrine</title>
		<link>http://bscientific.net/2007/09/10/shock-doctrine/</link>
		<comments>http://bscientific.net/2007/09/10/shock-doctrine/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:21:09 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[film]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/09/10/shock-doctrine/</guid>
		<description><![CDATA[I provided some technical asssistance a long time ago to an undergrad film major at Vassar College named Jonás Cuarón. A few years later, I heard that his father directed one of the Harry Potter movies. Then, still later, I saw Children of Men, one of the best films ever made. Boing-Boing linked to a [...]]]></description>
			<content:encoded><![CDATA[<p>I provided some technical asssistance a long time ago to an undergrad film major at Vassar College named Jonás Cuarón. A few years later, I heard that his father directed one of the Harry Potter movies. Then, still later, I saw <em>Children of Men</em>, one of the best films ever made. Boing-Boing linked to a video Jonás did for <a href="http://www.naomiklein.org/">Naomi Klein</a>&#8217;s new book, <a href="http://www.naomiklein.org/shock-doctrine/">Shock Doctrine</a>. Its a great video, and I can&#8217;t wait to see what Jonás does next.</p>
<p align="left"><object height="350" width="425">
<param name="movie" value="http://www.youtube.com/v/kieyjfZDUIc" />
<param name="wmode" value="transparent" />
<embed src="http://www.youtube.com/v/kieyjfZDUIc" type="application/x-shockwave-flash" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/09/10/shock-doctrine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Springer documentary &#8220;Spin&#8221;</title>
		<link>http://bscientific.net/2007/07/19/brian-springer-documentary-spin/</link>
		<comments>http://bscientific.net/2007/07/19/brian-springer-documentary-spin/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:24:18 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[film]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/07/19/brian-springer-documentary-spin/</guid>
		<description><![CDATA[This is a very interesting documentary on the 1992 elections that utilizes live intercepted satellite feeds used by the networks and weaves them into a narrative. Rather than paint the political parties or individual candidates in a particularly negative light, this work shows them as struggling with understanding main-stream media, and portrays the media itself [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting documentary on the 1992 elections that utilizes live intercepted satellite feeds used by the networks and weaves them into a narrative. Rather than paint the political parties or individual candidates in a particularly negative light, this work shows them as struggling with understanding main-stream media, and portrays the media itself as the major problem with American politics.</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=-7344181953466797353&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/07/19/brian-springer-documentary-spin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Humanity Lobotomy&#8221;</title>
		<link>http://bscientific.net/2007/02/26/humanity-lobotomy/</link>
		<comments>http://bscientific.net/2007/02/26/humanity-lobotomy/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 14:41:34 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[web2]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/02/26/humanity-lobotomy/</guid>
		<description><![CDATA[The Net Neutrality Open Source Documentary.



You better watch it. (Found on Lessig&#8217;s blog.)
One of the coolest things these folks are doing is soliciting content and remixes from the community of viewers. Have a camera and computer? Film your thoughts on the subject and post them GooTube (that is, Google Video or YouTube) with the tag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foureyedmonsters.com/neutrality/">The Net Neutrality Open Source Documentary.</a></p>
<p><object height="350" width="425"></p>
<param name="movie" value="http://www.youtube.com/v/8rNg_FVaPek"></param>
<param name="wmode" value="transparent"></param><ibed type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></ibed></p>
<p></object>You better watch it.<em> (Found on <a href="http://www.lessig.org/blog/">Lessig&#8217;s blog</a>.)</em></p>
<p>One of the coolest things these folks are doing is soliciting content and remixes from the community of viewers. Have a camera and computer? Film your thoughts on the subject and post them GooTube (that is, Google Video or YouTube) with the tag &#8220;net neutrality&#8221;. Or download the video for Final Cut Pro and create your own mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/02/26/humanity-lobotomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A quick study</title>
		<link>http://bscientific.net/2007/02/21/a-quick-study/</link>
		<comments>http://bscientific.net/2007/02/21/a-quick-study/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 18:27:38 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/02/21/a-quick-study/</guid>
		<description><![CDATA[


&#160; src="http://pagead2.googlesyndication.com/pagead/show_ads.js">

Puppy Pi&#8217;s first birthday is March 14. My parents, going above and beyond, ordered a Grand Carpet Mill, which they brought up on Saturday morning. As I assembled it, Pi kept walking all over the parts and standing on the running surface. He explored every aspect of the device, henceforth known as the &#8220;puppy-torture9000&#8243;, [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2684508986741347";
google_ad_width = 728;
google_ad_height = 90;
google_ad_format = "728x90_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "000000";
google_color_bg = "F0F0F0";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
google_ui_features = "rc:6";
//-->
</script><br />
<script type="text/javascript">
&nbsp; src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Puppy Pi&#8217;s first birthday is March 14. My parents, going above and beyond, ordered a <a href="http://www.grandcarpetmill.com/">Grand Carpet Mill</a>, which they brought up on Saturday morning. As I assembled it, Pi kept walking all over the parts and standing on the running surface. He explored every aspect of the device, henceforth known as the &#8220;puppy-torture9000&#8243;, and was curious to see what happened next. His favorite parts were, of course, the box in which the thing was shipped. It wasn&#8217;t hard to assemble, but conversation, pup, and events conspired to make the total assembly time about one hour. Before we went for lunch, I placed him on it and held his collar while he ran for a little. After lunch, I took this video with the work MacBook Pro:</p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="320" height="260"></p>
<param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=&amp;autoStart=false;" />
<param name="quality" value="high" />
<param name="wmode" value="transparent" />
					<embed src="https://media.dreamhost.com/mediaplayer.swf?file=&amp;autoStart=false;" quality="high" wmode="transparent" width="320" height="260" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
<p></flv></p>
<p>Please don&#8217;t call the <a href="http://www.aspca.org/site/PageServer">ASPCA</a> on me. He really seems to enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/02/21/a-quick-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoying the show</title>
		<link>http://bscientific.net/2007/02/16/enjoying-the-show/</link>
		<comments>http://bscientific.net/2007/02/16/enjoying-the-show/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 19:09:07 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[Notes from a commute]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/02/16/enjoying-the-show/</guid>
		<description><![CDATA[I watched Light Criticism using Democracy this morning. Wonderful piece.
]]></description>
			<content:encoded><![CDATA[<p>I watched <a href="http://antiadvertisingagency.com/projects/light-criticism/">Light Criticism</a> using <a href="http://www.getdemocracy.org/">Democracy</a> this morning. Wonderful piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/02/16/enjoying-the-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democracy Player</title>
		<link>http://bscientific.net/2007/02/15/democracy-player/</link>
		<comments>http://bscientific.net/2007/02/15/democracy-player/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 13:56:58 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[Notes from a commute]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[learning technology]]></category>

		<guid isPermaLink="false">http://bscientific.net/2007/02/15/democracy-player/</guid>
		<description><![CDATA[A pretty sweet tool, Democracy Player is an application mashup of perenial favs VLC and BitTorrent, plus a lightweight web browser (gecko?) for finding potential broad/vod/pod/vlog casts. In theory, this tool lowers the bar for content producers to distribute their video. You post video content to the Democracy Player and anyone who downloads it from [...]]]></description>
			<content:encoded><![CDATA[<p>A pretty sweet tool, <a href="http://www.getdemocracy.com/">Democracy Player</a> is an application mashup of perenial favs <a href="http://www.videolan.org/vlc/">VLC</a> and <a href="http://www.bittorrent.com/">BitTorrent</a>, plus a lightweight web browser (gecko?) for finding potential broad/vod/pod/vlog casts. In theory, this tool lowers the bar for content producers to distribute their video. You post video content to the Democracy Player and anyone who downloads it from you immediately starts seeding it out to any other interested viewers. The more people download, the faster your content gets distributed to new viewers. <a href="http://bscientific.net/2007/02/15/democracy-player/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/02/15/democracy-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Machine is Us/ing Us</title>
		<link>http://bscientific.net/2007/02/12/the-machine-is-using-us/</link>
		<comments>http://bscientific.net/2007/02/12/the-machine-is-using-us/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 19:24:36 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[video]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[learning technology]]></category>

		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://bscientific.net/?p=8</guid>
		<description><![CDATA[The Machine is Us/ing Us



This one from last week really sent me. And quite a few others. It sums up nicely what I tried to teach the students who worked with me at Vassar.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Machine is Us/ing Us</strong><br />
<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
This one from last week really sent me. And quite a few others. It sums up nicely what I tried to teach the students who worked with me at Vassar.</p>
]]></content:encoded>
			<wfw:commentRss>http://bscientific.net/2007/02/12/the-machine-is-using-us/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.589 seconds -->
